PrivatBank's nationwide network

PrivatBank's nationwide network

The Bank's network in Ukraine comprises:

  • 2,5 thousand branches
  • 7,200 ATMs
  • 12,500 self-service terminal (SSTs) PrivatBank Head Office address

1D HRUSHEVSKOHO STR., KYIV, 01001, UKRAINE

Telephone enquiries: 3700 - mobile calls around the clock, free of charge throughout Ukraine

+38 056 716 11 31 - for international calls

Hours of operation for most branches:

8.30 - 17.30

PrivatBank links to detailed city area maps

Region Branches VIP centres ATMs SSTs*
Vinnytsia 60 9 237 480
Volyn 48 9 189 293
Dnipro 236 47 903 1431
Donetsk 255 42 271 465
Zhytomyr 56 9 225 371
Transcarpathian 40 3 167 263
Zaporizhia 92 14 301 513
Ivano-Frankivsk 62 8 208 338
Kyiv 323 72 1116 2334
Kirovohrad 56 8 180 270
Luhansk 129 13 85 164
Lviv 94 17 321 535
Mykolaiv 58 10 248 444
Odesa 121 19 379 817
Poltava 86 14 350 487
Rivne 45 6 166 344
Sumy 61 9 211 356
Ternopil 42 4 153 263
Kharkiv 128 28 515 772
Kherson 51 4 180 331
Khmelnytskyi 55 7 262 373
Cherkasy 66 10 244 374
Chernivtsi 30 4 138 264
Chernihiv 61 6 186 273

The information is presented as of 01.02.2019

* SST - self-service terminal