Cookies settings
We use the necessary cookies for the operation of our site. We would also like to set additional cookies to help us improve our site. Read more about cookies in our Notification of Cookie Processing.
Deposit | Deposit term | deposit rate (% per annum) | Minimum deposit amount | ||
---|---|---|---|---|---|
UAH | USD | EUR | |||
Free choice | 61–90 days | 2.25% | — | — | UAH 50,000.00 |
91–180 days | 2.75% | — | — | ||
181–270 days | 3.75% | — | — | ||
271–366 days | 4.75% | — | — | ||
Weekly plus | first week (7 days) | 0,1% | — | — | UAH 1.00 |
second week (from the 8th day) | 0,25% | — | — | ||
third week (from the 15th day) | 0,75% | — | — | ||
fourth week (from the 22nd day) | 1,25% | — | — | ||
starting from the 31st day | 2,25% | — | — | ||
Term deposit | 30–60 days | 2,25% | 0.01% | 0.01%* | UAH 1.00, USD 200.00 |
61–90 days | 2.75% | 0.01% | 0.01%* | ||
91–180 days | 3,25% | 0.01% | 0.01%* | ||
181–270 days | 4,25% | 0.01% | 0.01%* | ||
271–366 days | 5,25% | 0.01% | 0.01%* | ||
366+ days | 4.75% | — | 0.01%* | ||
Current deposit | Minimum term | Permanent balance | |||
3 days | 0.10% | — | — | UAH 10.00 | |
8 days | 0.15% | — | |||
15 days | 0.20% | — | — | ||
* – only for deposits that are pledged for loans |