Cookies settings
We use the necessary cookies for the operation of our site. We would also like to set additional cookies to help us improve our site. Read more about cookies in our Notification of Cookie Processing.
Relevant on 04.12.2023
ISIN code | Matturity | BID Price | BID Yield | ASK Price | ASK Yield | Yield |
---|---|---|---|---|---|---|
UA4000227003 | 28.12.2023 | 99.705 | 4.5000 | - | - | SIM |
UA4000227581 | 29.02.2024 | 98.939 | 4.5000 | 99.526 | 2.0000 | SIM |
UA4000227409 | 21.03.2024 | 98.686 | 4.5000 | - | - | SIM |
UA4000227847 | 20.06.2024 | 97.346 | 5.0000 | - | - | SIM |
UA4000228506 | 05.09.2024 | 96.357 | 5.0000 | 97.064 | 4.0000 | SIM |
UA4000228829 | 10.10.2024 | 95.914 | 5.0000 | 96.505 | 4.2500 | SIM |
UA4000228928 | 24.10.2024 | 95.738 | 5.0000 | 96.354 | 4.2500 | SIM |
UA4000229272 | 14.11.2024 | 95.475 | 5.0000 | 96.040 | 4.3500 | SIM |
ISIN code | Matturity | BID Price | BID Yield | ASK Price | ASK Yield | Yield |
---|---|---|---|---|---|---|
UA4000227540 | 22.02.2024 | 99.239 | 3.5000 | 99.672 | 1.5000 | SIM |
UA4000228605 | 12.09.2024 | 97.358 | 3.5000 | 97.912 | 2.7500 | SIM |
ISIN code | Matturity | BID Price | BID Yield | ASK Price | ASK Yield | Yield |
---|---|---|---|---|---|---|
UA4000224380 | 14.02.2024 | 103.015 | 17.0000 | 103.509 | 14.5000 | SIM |
UA4000227763 | 01.05.2024 | 93.511 | 17.0000 | 94.049 | 15.5000 | SIM |
UA4000207880 | 22.05.2024 | 97.292 | 17.0000 | 97.926 | 15.5000 | SIM |
UA4000229025 | 05.06.2024 | 92.107 | 17.0000 | 92.536 | 16.0000 | SIM |
UA4000226286 | 26.06.2024 | 104.664 | 17.5000 | 105.377 | 16.0000 | YTM |
UA4000227045 | 07.08.2024 | 107.644 | 17.5000 | 108.228 | 16.5000 | YTM |
UA4000187207 | 02.10.2024 | 101.253 | 18.0000 | 101.940 | 17.0000 | YTM |
UA4000222152 | 30.10.2024 | 97.463 | 18.0000 | 98.192 | 17.0000 | YTM |
UA4000227656 | 15.01.2025 | 108.885 | 18.7500 | 110.032 | 17.5000 | YTM |
UA4000204150 | 26.02.2025 | 101.902 | 18.7500 | 103.122 | 17.5000 | YTM |
UA4000227185 | 02.04.2025 | 104.873 | 19.0000 | 106.212 | 17.7500 | YTM |
UA4000228449 | 18.06.2025 | 108.561 | 19.0000 | 109.762 | 18.0000 | YTM |
UA4000228910 | 23.07.2025 | 106.490 | 19.0000 | 107.757 | 18.0000 | YTM |
UA4000229264 | 15.10.2025 | 101.732 | 19.0000 | 103.145 | 18.0000 | YTM |
UA4000227490 | 18.02.2026 | 106.726 | 20.0000 | 109.430 | 18.3500 | YTM |
UA4000218531 | 13.05.2026 | 88.333 | 20.0000 | 90.749 | 18.5000 | YTM |
UA4000228043 | 22.07.2026 | 108.450 | 20.0000 | 111.277 | 18.5000 | YTM |
UA4000228811 | 30.09.2026 | 103.448 | 20.0000 | 105.911 | 18.7500 | YTM |
UA4000229116 | 24.02.2027 | 102.394 | 21.0000 | 106.647 | 19.0000 | YTM |
For PrivatBank customers, Privat24 has implemented the following OVDPs opportunities:
Domestic government loan bonds (OVDPs) are government securities placed exclusively on the domestic market.
OVDPs confirm Ukraine's obligation to repay the nominal value of bonds to the bondholders with payment of income in accordance with the terms of the bond placement.
The issuer of OVDPs is the Ministry of Finance of Ukraine.
There are no OVDPs in hard copies. The circulation of bonds in Ukraine is carried out exclusively in ELECTRONIC form. They are recognized in a securities account.
OVDPs are issued by the Ministry of Finance of Ukraine and are the most reliable securities in Ukraine. Repayment of OVDPs in full (100% of the amount) is guaranteed by the government.
Currency of the product | UAH, USD, EUR |
Transaction size | Transaction amount in Privat24 should be between 100 TUAH to 10 MUAH or the equivalent in foreign currency |
Maturity term | From 3 months to 5 years |
Interest accrual and payment | In accordance with the terms of the Issuer |
Days and terms of placement in the second quarter of 2022
03.05.2022 | 10.05.2022 | 17.05.2022 | 24.05.2022 | 31.05.2022 | 07.06.2022 | 14.06.2022 | 21.06.2022 | 28.06.2022 |
---|---|---|---|---|---|---|---|---|
6 month 1 year | 6 month 1 year | 6 month 1 year | 6 month 1 year | 6 month 1 year | 6 month 1 year | 6 month 1 year | 6 month 1 year | - - |
Income consists of:
The following incomes are excluded from the total monthly (annual) taxable income of a taxpayer:
The amount of income received by a taxpayer in the form of interest accrued on domestic government loan bonds issued by the Ministry of Finance of Ukraine and the investment income from operations with these securities is subject to a military levy..
List of operations | Proposed cost, UAH | Payment terms |
---|---|---|
Opening of securities account | 500,00 UAH or 300,00 UAH (in case of opening an account in electronic form). | Separately, for each operation |
Domestic government bonds on securities account | the total nominal value of which is from UAH 1,000,000.01 /USD 40, 000.01 EUR 35,000.01 to UAH 10,000,000.00 /USD 400,000.00 /EUR 350,000.00 UAH 100.00 | The cost is calculated per month |
the total nominal value of which is from UAH 10,000,000.01 /USD 400,000.01 EUR 350,000.01 to UAH 50,000,000.00 /USD 2,000,000.00 /EUR 1,700,000.00 UAH 200.00 | The cost is provided per month | |
the total nominal value of which is over UAH 50,000,000.00 /USD 2,000,000.00 /EUR 1,700,000.00 0.00034% of the total nominal value + UAH 200.0 | The cost is provided per month | |
Crediting OVDPs into an account in securities purchased at an auction of the Ministry of Finance of Ukraine | from UAH 500,000.01 /USD 20,000.01 EUR 17,000.01 to UAH 50,000,000.00 /USD 2,000,000.00 /EUR 1,700,000.00 300 UAH | Per operation |
Crediting OVDPs into an account in securities purchased from the portfolio of CB JSC PrivatBank | OVDPs transaction amount up to UAH 1,000,000.00 200 UAH | Per one transaction |
OVDPs transaction amount up to USD 50,000.00 / EUR 40,000.00 1,000 UAH | Per one transaction | |
OVDPs transaction amount more than UAH 1,000,000.00 300 UAH | Per one transaction | |
OVDPs transaction amount exceeding USD 50,000.01 / EUR 40,000.01 1,200 UAH | Per one transaction | |
Write-off of OVDPs from a securities account in case of repayment by the Ministry of Finance by the term | Free of charge | Per one transaction |
List of operations | Proposed cost, UAH | Payment terms |
---|---|---|
Opening an account in securities (SEC) | 700 UAH (500 UAH for opening +200 UAH for the documents’ preparation) | Separately for each transaction |
Storage of SECs in an account | 0.02% of the total face value, but not less than 100 UAH and not more than 1000 UAH + 20 UAH | Cost provided per month |
Crediting / debiting of SECs to / from the account in SECs | 0.02% of the face value, but not less than 400 UAH and not more than 1000 UAH | Per one transaction |
Payment of income, redemption of SECs | 1% of the amount, but not less than 30 UAH and not more than 300 UAH | Per one transaction |
Full schedule of rates is available here.
Yes. Based on the results of the meeting of the Commission for the selection and appraisal of the functioning of primary dealers which was held on July 14, 2017, JSC CB PRIVATBANK was selected and was granted the right to sign an agreement with the Ministry of Finance of Ukraine in order to obtain the status of primary dealer on the government securities market.
How do I get more information about the OVDPs product?
Whom can I contact for registration of OVDPs?
Retail customers of Premium Banking Division can contact:
Retail branch customers can get support by calling our Contact Center at 3700