State program “Loans under 5-7-9%”. Tariffs and conditions.
Type of credit | Nonrevolving credit line | Revolving credit line |
Validity period of a line (tranche) | Up to 5 years | Up to 2 years. |
Credit line amount | From 100,000 (maximum amount is not limited)* | |
Loan amount | Up to 80% of the cost of investment project | Up to 25% of the cost of investment project financed by credit funds - for expenses that are an integral part of such project implementation** |
Rate |
| |
Compensation % from the state | Monthly to the interest account | |
Delivery method | Tranches to the supplier's account with control of compliance with the intended use | Tranches to the borrower's account with control of compliance with the intended use |
Schedule | Equal parts or adaptive (deferral of the loan body repayment for farmers - up to 6 months, repayment of % - on the 1st day of each month). | Turnover of tranches is 90/180/270 days (for farmers). Repayment of % - on the 1st day of each month |
Security for the loan | Real estate/motor vehicles/agricultural machinery/equipment + guarantee of the physical person - the owner of the business | Real estate/motor vehicles/agricultural machinery/equipment + guarantee of the physical person - the owner of the business |
Fee | 1%/1.5% (one-time, charged when a loan is issued) - for existing businesses / startups | |
Securing the principal debt from the state | For startups | |
Obligatory conditions | For startups: presence of a high-quality business plan (training is available under the program sme.gov.ua/579start) |
* The maximum amount of the loan is not enclosed, but the amount of state support cannot exceed ekv. EUR 200,000 for a three-year period per group.
** The revolving credit line can be granted as an addition to the loan for investment purposes.
** The revolving credit line can be granted as an addition to the loan for investment purposes.
Leasing. Tariffs and conditions
Lease term | from 12 to 60 months |
Funding amount | starting from UAH 1,000,000 |
Rates in UAH | from 0.01% to 10.5% per annum |
One-time fee | from 0.25% to 0.5% of financing amount |
Pre-payment | starting from 20% of the leased item cost |
Payment schedule | Monthly or by seasonal schedule, at least 2 times a year, payment of % – monthly |
Insurance | annually, according to the rates of insurance company accredited by the bank |
Security for the loan | 1) Leased equipment that is - based on the lease agreement; 2) guarantee |
“Business-installments” loan facility. Terms and tariffs
Loan type | Non-revolving credit line |
Term | from 3 months to 5 years |
Rate | from 10.5% per annum |
One-time fee | from 0.25% to 0.5% of financing amount |
Currency | UAH |
Funding amount | from UAH 200 000 to UAH 100 000 000 |
Pre-payment | from 20% of the value of the purchased property |
Purchased property | commercial transport, agricultural machinery, special equipment |
Payment schedule | monthly in equal installments/payments, adapted (taking into account the seasonality of business. Interests repayment - monthly |
Insurance | annually according to the insurance company accredited by the bank |
“Agroseason” loan facility. Terms and tariffs
Type of credit | Revolving credit line with registration of urgent stages of financing |
Term of the line/stage of financing (within the line) | Up to 36 months/up to 12 months |
Funding amount | from UAH 500 000 |
Interest rate | From 10.5% per annum |
One-time fee | From 0.25 to 0.5% of financing amount |
Funding period | From February to November (inclusive), within the calendar year |
Principal debt repayment | Flexible schedule, seasonally adjusted; loan repayment: December - 20%, January - 30%, February - financing stage full reduction to zero |
Repayment of interest | Monthly on the 25th day |
Security for the loan | Real estate, transport, agricultural machinery and equipment, integral property complexes, equipment |