Tariffs “Payment by parts”
Interest rate | 0,01% per month |
Debiting fee | 4% (from credit funds) |
Tariffs “Instant installments”
Interest rate | 2,9% per month |
Debiting fee | 4% (from credit funds) |
Tariffs “Instant installments. Credit by cash”
Interest rate | 2,9% per month |
Mortgage loans terms
Property type | Property type | Second market | Bank estate property |
---|---|---|---|
Interest rate, interest per annum | 13.5% for the first year of lending; UIRD * 12M + 4% for subsequent years | 13.5% for the first year of lending; UIRD * 12M + 4% for subsequent years | 12% for the first year of lending; UIRD * 12M for subsequent years |
Lending period | from 12 to 240 months | ||
Down payment | from 25% | ||
Payments for additional and related services required for conclusion of the contract, UAH | |||
1) Mortgage insurance | 0.5% of the property value | ||
2) Personal insurance | 0.5% of the principal amount of the loan | ||
One-time fee | 1% | 1% | 0% |
Legal services | Approximately UAH 12,000 | ||
Real property valuation | 3500 |
* UIRD is the Ukrainian index of interest rates on individual deposits. You can find out the value of UIRD today on the website of the Ministry of Finance by following the link.
Cash withdrawal charges
The fee for the service is not charged. Fee may be charged according to your card charges (as when carrying out an ATM transaction).
Card type | Own funds | Credit funds |
Card for Payouts | 0% | - |
«Universal», «Universal Gold» | 1% | 4% |
VIP | 1% | 3% |
Cards from other banks | Using the charges of the acquiring bank |
“Parking payments” Charges
The cost of an electronic parking pass:
Dnipro
- Monthly - UAH 699, valid for 30 days from the date of purchase.
- Quarterly - UAH 1,800, valid for 90 days from the date of purchase.
Kiev
- Monthly - UAH 630 Purchase for the next calendar month is possible.
- Quarterly - UAH 1,465 Possible purchase for the next quarter after the current one.
No service fees. Only fees are possible according to the charges of the card.
Tariffs “Credit rating”
Receiving a Credit History report |
|
Receiving a Credit Rating report | UAH 50 |
Fee for use of StatusControl service | Service cost depends on the selected package of tools:
|
New cars for lease
Used cars for lease
Interest rate:
Prepayment | 12 months | 24 months | 36 months | 48 months | 60 months | 72 months | 84 months |
---|---|---|---|---|---|---|---|
10% | 10.8 | 11.3 | 11.7 | 12 | 12.3 | 12.6 | 12.8 |
20% | 9.9 | 10.4 | 10.8 | 11.1 | 11.5 | 11.8 | 12 |
30% | 8.7 | 9.2 | 9.6 | 10 | 10.4 | 10.7 | 11 |
40% | 7.1 | 7.6 | 8 | 8.4 | 8.8 | 9.2 | 9.6 |
50% | 4.9 | 5.3 | 5.8> | 6.2 | 6.7 | 7.1 | 7.5 |
60% | 1.5 | 1.8 | 2.3 | 2.8 | 3.3 | 3.8 | 4.3 |
Additional rates:
Prepayment | starting from 10% |
One-time fee | 1% |
Maximum loan amount | UAH 800 000 |
Minimum loan amount | UAH 100 000 |
CASCO insurance | 6.99% per year |
CMTPL insurance | ≈ UAH 1 824 |
GPS tracker | UAH 2 400 |
Making an entry in the State Register of Encumbrances over Movable Property | UAH 50 |
Motor vehicle appraisal record | UAH 250 |
Motor vehicle registration | UAH 587 |
Conditions for granting a loan secured by your own real estate
The terms of the loan | 50% of the property value according to the evaluation of licensed appraisers |
Interest rate | 15% annual rate in the 1st year of the loan tenor UIRD* 12M + 6% - annual rate from the 2nd year of loan tenor Loan tenor - from 12 to 120 months or 16% - annual rate Loan tenor - from 12 to 60 months |
Property type | apartments, houses/households |
Loan tenor | up to 120 months |
Payments for additional and related services of the loan provider, mandatory for the conclusion of the contract, UAH: | |
Mortgage insurance | 0.5% of the property value |
Personal insurance | 0.5% of the loan amount |
One-time commission | 1% |
Notary services | 7000 UAH |
* UIRD is the Ukrainian index of rates on deposits for individuals. You can find out the value of UIRD for today on the website of the Ministry of Finance at the link.
Conditions for granting a loan secured by a Deposit
The terms of the loan | collateral for the loan can be all deposits both in UAH and in foreign currency |
Interest rate | Interest rate = deposit rate* + margin 4% |
Minimum loan amount | 50 000 UAH |
Maximum loan amount | no more than 90% of the Deposit amount |
Minimum loan tenor | 3 months |
Maximum loan tenor | it is determined by the term of the Deposit agreement |
Repayment schedule | annuity |